We recently surveyed 3,000 American adults (aged 18+) across all 50 states asking a simple question:
Can you swim?
Below are the results broken down and represented by state.
Survey Results by State
Percentages are rounded for readability.
Key Findings
The range of adults who reported not knowing how to swim varied across states, from 8.6% to 25%, with a national average of 16.3%.
There was no strong correlation observed between coastal states and a lower percentage of non-swimmers compared to inland states.
In total, 61.8% of those who said they could not swim were women, while only 38.2% were men.
The age group with the highest percentage of non-swimmers was 18-24 year-olds (with 24%), closely followed by the 55+ age group (with 22.1%).
New Jersey, California, and Florida came out on top with lowest percentage of non-swimmers.
Maine, South Dakota, and Alaska fell in last places with highest percentage of non-swimmers.
Implications of the Study
With 16.3% of US adults unable to swim (nearly one in six people), the need for comprehensive swimming education programs is evident. This figure underscores a significant gap in water safety skills that could help reduce drowning rates nationwide.
Coastal states do not show a higher swimming proficiency, indicating that proximity to water bodies is not necessarily a correlating factor. Further research is needed to explore other factors such as cultural norms, educational opportunities, and public policy regarding water safety.
The disparity in swimming skills between genders is notable, with men more likely to report being able to swim than women. This highlights a crucial need for inclusivity and accessibility in swimming programs.
The data highlights vulnerabilities among young adults aged 18-24 and seniors aged 55+, necessitating tailored swimming education programs for these demographics, such as integrating swimming lessons into school curriculums and offering specialized programs for the elderly.
State variations call for localized interventions, such as subsidized swimming lessons or infrastructure improvements in areas with higher non-swimmer rates. These efforts will require a deep understanding of local socio-economic conditions and geographical accessibility.
State Rankings
Percentages are rounded for readability.
# | State | % | # | State | % |
---|---|---|---|---|---|
1 | New Jersey | 8.6% | 2 | California | 10.9% |
3 | Florida | 11.1% | 4 | Connecticut | 11.1% |
5 | Massachusetts | 11.4% | 6 | Michigan | 11.6% |
7 | Arizona | 12.6% | 8 | Ohio | 12.9% |
9 | Nevada | 12.9% | 10 | Rhode Island | 13% |
11 | Texas | 12.9% | 12 | New York | 13.7% |
13 | Pennsylvania | 13.9% | 14 | New Mexico | 14.2% |
15 | Tennessee | 14.5% | 16 | New Hampshire | 14.5% |
17 | Maryland | 14.6% | 18 | Indiana | 14.7% |
19 | Wisconsin | 15.3% | 20 | Nebraska | 15.3% |
21 | Kentucky | 15.5% | 22 | Vermont | 15.6% |
23 | Colorado | 15.6% | 24 | South Carolina | 15.6% |
25 | Alabama | 15.9% | 26 | Oklahoma | 16% |
27 | Oregon | 16.5% | 28 | Missouri | 16.7% |
29 | Delaware | 16.7% | 30 | West Virginia | 16.7% |
31 | Georgia | 16.8% | 32 | Mississippi | 16.9% |
33 | Virginia | 16.9% | 34 | Louisiana | 17.2% |
35 | Washington | 17.9% | 36 | Illinois | 18% |
37 | Iowa | 18.2% | 38 | North Carolina | 18.2% |
39 | Wyoming | 18.2% | 40 | Arkansas | 19.9% |
41 | North Dakota | 20% | 42 | Montana | 21.1% |
43 | Minnesota | 20.4% | 44 | Kansas | 20.4% |
45 | Hawaii | 20.6% | 46 | Utah | 20.7% |
47 | Idaho | 21.8% | 48 | Maine | 22% |
49 | South Dakota | 22.6% | 50 | Alaska | 25% |
Ranking | State | Can’t Swim |
---|---|---|
1 | New Jersey | 8.6% |
2 | California | 10.9% |
3 | Florida | 11.1% |
4 | Connecticut | 11.1% |
5 | Massachusetts | 11.4% |
6 | Michigan | 11.6% |
7 | Arizona | 12.6% |
8 | Ohio | 12.9% |
9 | Nevada | 12.9% |
10 | Rhode Island | 13% |
11 | Texas | 12.9% |
12 | New York | 13.7% |
13 | Pennsylvania | 13.9% |
14 | New Mexico | 14.2% |
15 | Tennessee | 14.5% |
16 | New Hampshire | 14.5% |
17 | Maryland | 14.6% |
18 | Indiana | 14.7% |
19 | Wisconsin | 15.3% |
20 | Nebraska | 15.3% |
21 | Kentucky | 15.5% |
22 | Vermont | 15.6% |
23 | Colorado | 15.6% |
24 | South Carolina | 15.6% |
25 | Alabama | 15.9% |
26 | Oklahoma | 16% |
27 | Oregon | 16.5% |
28 | Missouri | 16.7% |
29 | Delaware | 16.7% |
30 | West Virginia | 16.7% |
31 | Georgia | 16.8% |
32 | Mississippi | 16.9% |
33 | Virginia | 16.9% |
34 | Louisiana | 17.2% |
35 | Washington | 17.9% |
36 | Illinois | 18% |
37 | Iowa | 18.2% |
38 | North Carolina | 18.2% |
39 | Wyoming | 18.2% |
40 | Arkansas | 19.9% |
41 | North Dakota | 20% |
42 | Montana | 21.1% |
43 | Minnesota | 20.4% |
44 | Kansas | 20.4% |
45 | Hawaii | 20.6% |
46 | Utah | 20.7% |
47 | Idaho | 21.8% |
48 | Maine | 22% |
49 | South Dakota | 22.6% |
50 | Alaska | 25% |
Our Methodology
Online panel survey of 3,000 people based on age and geography. Internal data sources are used to obtain population data sets. We used a two-step process to ensure representativeness through stratified sampling and post-stratification weighting.